1 whole month of IM training and here are the stats
Total
Count: | 38 Activities |
Distance: | 295.17 km |
Time: | 22:18:36 h:m:s |
Elevation Gain: | 4,559 m |
Avg Speed: | 13.4 km/h |
Avg HR: | 149 bpm |
Avg Run Cadence: | — |
Avg Bike Cadence: | 74 rpm |
Calories: | 14,344 C |
Swim
Count: | 13 Activities |
Distance: | 19.80 km |
Time: | 7:29:18 h:m:s |
Elevation Gain: | — |
Avg Speed: | 3.2 km/h |
Avg HR: | — |
Avg Run Cadence: | — |
Avg Bike Cadence: | — |
Calories: | 4,053 C |
Bike
Count: | 17 Activities |
Distance: | 234.83 km |
Time: | 11:06:24 h:m:s |
Elevation Gain: | 2,250 m |
Avg Speed: | 21.1 km/h |
Avg HR: | 143 bpm |
Avg Run Cadence: | — |
Avg Bike Cadence: | 74 rpm |
Calories: | 7,225 C |
Run
Count: | 7 Activities |
Distance: | 39.03 km |
Time: | 3:15:17 h:m:s |
Elevation Gain: | 2,309 m |
Avg Speed: | 12.0 km/h |
Avg HR: | 159 bpm |
Avg Run Cadence: | — |
Avg Bike Cadence: | — |
Calories: | 2,794 C |
Quite happy with that! Tho you can ignore that elevation gain, the Garmin has gone tits up! 😀